Head Coach: Mr. Chuck McCord
2012 Record: 10-3, SCISA 3A State Quarterfinalists
| February | |||
| 28 | Ben Lippen | Home | 4:00 |
| March | |||
| 1 | Trinity Collegiate | Home | 4:00 |
| 7 | Camden High | Away | 4:00 |
| 8 | Pinewood Prep | Home | 4:00 |
| 13 | Camden Military | Away | 4:30 |
| 15 | Camden High | Home | 4:00 |
| 16 | Trinity Collegiate | Away | 4:00 |
| 20 | Heathwood | Away | 4:00 |
| 22 | Ben Lippen | Away | 4:00 |
| 27-28 | State Open Tourn. | PTC | |
| 29 | Heathwood | Home | 4:00 |
| April | |||
| 2 | Manning High | Home | 4:00 |
| 17 | Pinewood Prep | Away | 4:00 |
| 19 | Manning High | Away | 4:00 |
| 23-27 | State Tourn. |
All home matches are played at the Palmetto Tennis Center (PTC) at 440 Theater Drive, Sumter, 29150.