Head Coach: Mr. Joe Disher
2012 Record: 13-5-1, SCISA 3A State Quarterfinalists, Conference Champions
State Championships: 1970
Grant Shadwell was named the SCISA Region II-3A Player of the Year and Mr. Joe Disher was named the Region Coach of the Year. Also on the All-Region team were Chance Buley, Matthew High & Santanna Somcheen.
| February | |||
| 28 | Hammond | Home | 7:00 |
| March | |||
| 1 | Ben Lippen | Away | 7:00 |
| 2 | Trinity Collegiate | Home | 5:00 |
| 6 | The King's | Home | 6:00 |
| 9 | Thomas Sumter | Away | 6:00 |
| 19 | Ben Lippen | Home | 7:00 |
| 21 | Pinewood | Home | 5:30 |
| 26 | Porter-Gaud | Home | 6:00 |
| 28 | Heathwood | Home | 6:30 |
| April | |||
| 3 | Florence Christian | Away | 6:00 |
| 5 | The King's | Away | 6:00 |
| 17 | Laurence Manning | Home | 6:00 |
| 18 | Heathwood | Away | 6:30 |
| 20 | Orangeburg Prep | Home | 6:00 |
| 24 | Florence Christian | Home | 6:00 |
| 26 | Laurence Manning | Away | 5:00 |
| May | |||
| 1 | Orangeburg Prep | Away | 5:00 |
| 4 | Trinity Collegiate | Away | 5:00 |
All home games will be played at Patriot Park (380 General Drive, 29154) which is located on Patriot Parkway (Hwy. 441) approximately ½ mile from the Wise Drive & Loring Mill Road intersection.
Download/Print Schedule